| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03081199 | - 0.2% | 1074 | Ethereum |
| ZEC | 0.00373329 | + 2.7% | 788.4 | Zcash |
| DASH | 0.00045819 | + 1.4% | 213.3 | DASH |
| LTC | 0.00079902 | + 0.5% | 164 | Litecoin |
| ETC | 0.00012859 | + 5.9% | 88.2 | EthereumClassic |
BIG-BTC | 0.00487362 | - 1.6% | 32.2 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 19.4 | YoChat Token |
BTC-USDTt | T66909.43 | + 0.5% | 9 | Bitcoin |
SHIB-USDTb | T0.00000587 | - 1.1% | 6.9 | SHIBA INU |
DOGE-BTC | 0.00000136 | - 0.8% | 3.7 | Dogecoin |
| BCHABC | 0.00011063 | - 3.3% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000474 | + 0.9% | 2.3 | Tron Token |
XRP-BTC | 0.00001956 | - 0.8% | 1 | Ripple |
| BTC | T66500.00 | - 0.8% | 0.8 | Bitcoin |
BTC-USDT | T66824.32 | + 0.1% | 0.6 | Bitcoin |
USDTe-USDTt | T0.99835684 | + 0.2% | 0.5 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.4 | Shiba v2 Limited |
ETH-BTC | 0.03066091 | - 0.3% | 0.4 | Ethereum |
ETH-USDT | T2039.3691834 | - 0.6% | 0.4 | Ethereum |
ZEC-BTC | 0.00374243 | + 2.7% | 0.3 | Zcash |
BTC-RUR | R5667993.22 | - 0.5% | 0.2 | Bitcoin |
ETH-USDC | 2040.2421663 | - 0.8% | 0.2 | Ethereum |
DOGE-USDT | T0.09061203 | - 0.8% | 0.2 | Dogecoin |
BTC-USDTb | T66894.15 | + 0.2% | 0.2 | Bitcoin |
| BTC | R5632503.22 | - 0.3% | 0.1 | Bitcoin |
DOGE-ETH | E0.00004440 | - 0.4% | 0.1 | Dogecoin |
USDT-RUBLIX | 384389.15976 | + 0.6% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00111977 | - 0.1% | 0.1 | BONUS |
USDT-RUR | R84.67 | - 0.7% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| BTC | T65591.40 | - 2% | 0.1 | Bitcoin |
DASH-BTC | 0.00045227 | + 0.8% | 0.1 | DASH |
TON-BTC | 0.00001853 | 0% | 0.1 | TON Coin |
USDTe-USDTb | T0.99845034 | - 0.5% | 0.1 | USDT ERC20 |
ETH-RUR | R173564.49 | - 0.6% | 0.1 | Ethereum |
| USDT | R84.54 | - 0.8% | 0.1 | USDT ERC20 |
| TRX | 0.00000477 | + 2.2% | 0.1 | Tron Token |
YO-USDT | T409.91700589 | + 0.6% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00002985 | + 0.1% | 0.1 | FLOKI BEP20 |
YO-BTC | 0.00611073 | - 0.1% | 0.1 | Yo Token ERC20 |
PreSearch (PRS)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.45536443 |
Ticker: | PRS |
Tam adı: | PreSearch |
Algoritma: | erc20 |

BTC karşılığında PRS satın alınız
PRS karşılığında BTC satınız
DOGE karşılığında PRS satın alınız
PRS karşılığında DOGE satınız
ETH karşılığında PRS satın alınız
PRS karşılığında ETH satınız
USD karşılığında PRS satın alınız
PRS karşılığında USD satınız
RUR karşılığında PRS satın alınız
PRS karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-04 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.45536443 |
| 2026-04-03 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.45536443 |
| 2026-04-02 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.45536443 |
| 2026-04-01 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.45536443 |
| 2026-03-31 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.45536443 |
| 2026-03-30 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-29 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-28 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-27 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-26 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-25 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-24 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-23 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-22 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-21 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-20 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-19 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-18 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-17 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-16 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-15 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-14 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-13 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-12 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-11 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-10 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-09 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-08 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-07 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-06 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-05 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-04 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
| 2026-03-03 | 0.00000031 | 0.17612023 | 0.00000814 | 0.01789671 | 1.81920554 |
MinerGate: Yanadia, hello))))))
Yanadia: MinerGate, hey Miner ..how Mining news ? :)
MinerGate: Yanadia, I'm at my dacha, working in the garden ! How are you doing?
manbtc007: Yanadia, yes yes yes.
Yanadia: MinerGate, sorry for late replay , not bad Thank's God just get my food at 22:26 lolzz to day is hard day - hungry waiting for costumer pay their order Thank God even so latenight they paid & i can get buy myfood
Yanadia: My typing is as messy as the thoughts in my head hahaha
Yanadia: manbtc007, what yes ?
manbtc007: Yanadia, That you love me
manbtc007: Yanadia, I accept your undying love
Yanadia: manbtc007, thank u :)
Yanadia: my love to Yobit never die [link] [link] blah blah
waluyahadi L0: Hai
Yanadia: ehmm Sorry typo
Joy18: how to sctivate yobitcode anyone?M
Joy18: ACTIVATE*
KevJC: Joy18, Username > yobit codes
mydustbin123 L0: Yanadia, what do u do?
prakeshrav L0: Hello everyone good afternoon
prakeshrav L0: Hello
roni104844 L0: Please trace and freeze funds if possible.
KevJC: roni104844, nothing to do with yobit
manbtc007: roni104844, Ok I'll try
Yanadia: mydustbin123, dreaming
manbtc007: Yanadia, Stop dreaming about me. Work.
Yanadia: manbtc007, hahahaha to day i want dreaming & relax i am tired work work & work & take some risk by hungry :) thing as diet
Yanadia: dreaming About eating fried chicken lolzz
Ahmadd30 L0: What mean of BTC: 10 ds
Ahmadd30 L0: What mean of BTC: 10 ds
Babaluda L0: Ahmadd30, you need to ro;; btc dice 10 times
Babaluda L0: roll btc dice10 times
Ahmadd30 L0: Thank you bro💐
Babaluda L0: Ahmadd30, you are so welcome. glad to help
COLOGNESI L0: HI
COLOGNESI L0: FUSD
COLOGNESI L0: Ainda existe essa moeda aqui?
COLOGNESI L0: Alguem aqui pra conversar?
COLOGNESI L0: oi
COLOGNESI L0: ?
COLOGNESI L0: Puxa vida. Sra que ninguem mais usa essa corretora?
COLOGNESI L0: Participei de um airdrop ha alguns anos atraz
COLOGNESI L0: Algue aqui conhece o FUSD?
COLOGNESI L0: Tem alguem que participo do airdrop USDT?
COLOGNESI L0: FUSD
COLOGNESI L0: Ninguem pra conversar aqui?
COLOGNESI L0: ola?
COLOGNESI L0: oi?
COLOGNESI L0: Tem alguem vivo por aqui?
KevJC: COLOGNESI, english
COLOGNESI L0: KevJC, ok
KevJC: KevJC, there was no usdt airdrop, fusd is worthless




Ticker: